GBI# 4760298 - 7741 E Golden Eagle Circle Unit 61
GBI #4760298, located at 7741 E Golden Eagle Circle Unit 61 in Gold Canyon, Arizona, has 3 bedroom(s), 3 bathroom(s) and 2381 square feet. Built in 2002, this Single Family - Detached is priced at $370,000. For more information about this listing and others like it, contact Susan Montez at 480-269-6060 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| GBI#: | 4760298 |
| Listing Price: | $370,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2381 sqft |
| Year Built: | 2002 |
| Full Address: | 7741 E Golden Eagle Circle Unit 61 Gold Canyon AZ, 85118 |

Realtor Comments
Also available for long/short-term rental and lease purchase. Excellent opportunity in beautiful and charming Golden Eagle Village. Tuscan Village centrally located in the community. Upgrades throughout w/beamed ceilings, fireplace, surround sound, guest casita, and gourmet kitchen. Plantation shutters, covered patio, built-in BBQ, satellite dish, water filtration system R/O, water softener and garage storage. 8'solid core doors high ceilings. Walking distance to the 9-hole putting park. Gated community, private streets, unique cobblestone Cul de sac.
| Street Name | Golden Eagle |
| Subdivision | SUPERSTITION MOUNTAIN |
| Zip Code | 85118 |
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Disposal,Granite Countertops,Wall Oven(s),Reverse Osmosis,Built-in Microwave,Cook Top Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,Workout Facility,Clubhouse/Rec Room,Biking/Walking Path,Comm Tennis Court(s),Concierge,On-Site Guard,Gated Community,Lake Subdivision,Guarded Entry,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Exterior Mnt of Unit,Street Maint,Front Yard Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Family Room |
| Planned Community: | Superstition Mountain |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3485.00 |
| Elementary School: | Four Peaks Elementary - Apache Junction |
| Jr. High School: | Cactus Canyon Junior High |
| High School: | Apache Junction High School |
| Listing Courtesy of: | Thomas Popa & Associates |
Real Estate Property Tags:
Three Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Community Pool, Pool, Health Facility, Club House, Tennis Court, Guarded, Gated, Lake Subdivision, Community Spa, Spa, Pet-Friendly, Lease to Purchase, Lease Option, 2 Car Garage, Single-Story, Owner Financing, Near Water