GBI# 4168094 - 6441 E DOVE VALLEY Road
GBI #4168094, located at 6441 E DOVE VALLEY Road in Cave Creek, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 3077 square feet. Built in 2002, this Single Family - Detached is priced at $595,000. For more information about this listing and others like it, contact Susan Montez at 480-269-6060 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| GBI#: | 4168094 |
| Listing Price: | $595,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3077 sqft |
| Year Built: | 2002 |
| Full Address: | 6441 E DOVE VALLEY Road Cave Creek AZ, 85331 |

Realtor Comments
Recent Price Reduction of $80,000. Immaculately maintained home with travertine floors, stainless steel/granite kitchen. Great room has stacked stone fireplace/vaulted ceilings. Sand-blasted plantation shutters throughout. Master features walk-in closet with built-ins, huge tiled block shower. This is a great home in a great location. All paved roads, close to schools and new YMCA.
| Street Name | DOVE VALLEY |
| Subdivision | Metes & Bounds |
| Zip Code | 85331 |
| Features: | Central Vacuum,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Community Features: | |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Master Bathroom: | Double Sinks,Tub with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,City Electric |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 43500.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | RE/MAX at the Village |
Real Estate Property Tags:
Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Equestrian, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Single-Story