GBI# 4658249 - 3680 S GAMBEL QUAIL Way
GBI #4658249, located at 3680 S GAMBEL QUAIL Way in Gold Canyon, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 4016 square feet. Built in 2006, this Single Family - Detached is priced at $898,500. For more information about this listing and others like it, contact Susan Montez at 480-269-6060 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| GBI#: | 4658249 |
| Listing Price: | $898,500 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 4016 sqft |
| Year Built: | 2006 |
| Full Address: | 3680 S GAMBEL QUAIL Way Gold Canyon AZ, 85118 |

Realtor Comments
BEAUTIFUL TUSCAN CUSTOM HOME IN SUPERSTITION MOUNTAIN GOLF & COUNTRY CLUB. THIS IS A FABULOUS BUY! LOCATED ON PRIVATE CUL DE SAC IN PONDEROSA VLG, GREAT BACKYARD W/POOL & SPA, STONE CANTERRA DECKING & SUPERSTITION MOUNTAIN VIEWS...4 BDRMS...VERY QUALITY BUILT HOME & GORGEOUS.INCLUDES A 1YR BUILDER WARRANTY. GREAT ARCHITECTURE WITH SOLID ALDER WOOD BEAMS,DOORS & WINDOWS,BIG GREAT ROOM WITH A FIREPLACE,BEAUTIFUL GOURMET KITCHEN W/DBL OVENS,STAINLESS APPLIANCES,NICE BREAKFAST ROOM & ISLAND,OVERLOOKING THE BACKYARD POOL &SPA...4 LARGE PRIVATE BEDROOMS EACH WITH OWN PATIO PLUS A NICE HOME OFFICE W/PRIVATE EXIT,3 CAR SIDE ENTRY GARAGE, BEAUTIFUL HAND MADE CUSTOM HICKORY CABINETS T/OUT HOME, GRANITE COUNTERS,ALL CUSTOM LIGHTING & FIXTURES..VERY NICE HOME!
| Street Name | GAMBEL QUAIL |
| Subdivision | SUPERSTITION MOUNTAIN |
| Zip Code | 85118 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),No Interior Steps,Central Vacuum |
| Kitchen Features: | Disposal,Granite Countertops,Walk-in Pantry,Multiple Ovens,Reverse Osmosis,Built-in Microwave,Cook Top Gas,Range/Oven Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Guarded Entry,Biking/Walking Path,Golf Course,On-Site Guard,Gated Community |
| Parking Features: | Electric Door Opener,RV Gate,Side Vehicle Entry,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Master Bathroom: | Double Sinks,Tub with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),City Light View(s),Corner Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 23985.00 |
| Elementary School: | Peralta Trail |
| Jr. High School: | Thunder Mountain |
| High School: | Apache Junction High School |
| Listing Courtesy of: | Realty Executives |
Real Estate Property Tags:
Four Bedroom, Eco-Friendly, Multi-Zone HVAC, Single-Family, Custom Home, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, City View, Corner Lot, Cul-De-Sac, Spa, Private Spa, Guarded, Golf, Gated, Pet-Friendly, Country Club, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Single-Story